| SL No. | Product | Quantity | Product Name | Price | Remove |
|---|---|---|---|---|---|
| 1 | ChefStyle Olives Jar 200g | Tk 290 | |||
| 2 | CanningCo Baked Beans 420g | Tk 100 | |||
| 3 | SugarTart 70g | Tk 48 | |||
| 4 | Radhuni Potato Chips 100g | Tk 60 | |||
| 5 | CrunchyPop Corn 120g | Tk 70 | |||
| 6 | CrunchStix BBQ 80g | Tk 55 | |||
| 7 | SweetCorn Poppers 100g | Tk 58 | |||
| 8 | Mutton Curry Cut 1kg | Tk 980 | |||
| 9 | Koi Fish 1kg | Tk 420 | |||
| 10 | SmokedRohu 500g | Tk 420 | |||
| 11 | Tomato Local 1kg | Tk 90 | |||
| 12 | Spinach Bunch | Tk 40 | |||
| 13 | Coriander Leaves 1bunch | Tk 18 | |||
| 14 | GreenPeas 500g | Tk 95 |
© 2025 DokaniKaka. All rights reserved