| SL No. | Product | Quantity | Product Name | Price | Remove |
|---|---|---|---|---|---|
| 1 | CornFlake Crunch 400g | Tk 190 | |||
| 2 | PRAN Chanachur Spicy 200g | Tk 85 | |||
| 3 | Radhuni Potato Chips 100g | Tk 60 | |||
| 4 | CrunchyPop Corn 120g | Tk 70 | |||
| 5 | MasalaCrunch Peanuts 200g | Tk 95 | |||
| 6 | SweetCorn Chips 90g | Tk 55 | |||
| 7 | MunchyBites Cheese 100g | Tk 75 | |||
| 8 | TrailMix Energy 200g | Tk 210 | |||
| 9 | SweetNuts Almonds 150g | Tk 320 | |||
| 10 | PotatoWedges Crispy 180g | Tk 140 | |||
| 11 | CrunchMango Sev 200g | Tk 95 | |||
| 12 | Beef Boneless 1kg | Tk 1100 |
© 2025 DokaniKaka. All rights reserved