| SL No. | Product | Quantity | Product Name | Price | Remove |
|---|---|---|---|---|---|
| 1 | ChefStyle Olives Jar 200g | Tk 290 | |||
| 2 | CrunchStix BBQ 80g | Tk 55 | |||
| 3 | SweetCorn Poppers 100g | Tk 58 | |||
| 4 | Mutton Curry Cut 1kg | Tk 980 | |||
| 5 | Koi Fish 1kg | Tk 420 | |||
| 6 | SmokedRohu 500g | Tk 420 | |||
| 7 | Coriander Leaves 1bunch | Tk 18 |
© 2025 DokaniKaka. All rights reserved