| SL No. | Product | Quantity | Product Name | Price | Remove |
|---|---|---|---|---|---|
| 1 | ChefStyle Olives Jar 200g | Tk 290 | |||
| 2 | CanningCo Baked Beans 420g | Tk 100 | |||
| 3 | CrunchStix BBQ 80g | Tk 55 | |||
| 4 | SweetCorn Poppers 100g | Tk 58 | |||
| 5 | Mutton Curry Cut 1kg | Tk 980 | |||
| 6 | Koi Fish 1kg | Tk 420 | |||
| 7 | SmokedRohu 500g | Tk 420 | |||
| 8 | Coriander Leaves 1bunch | Tk 18 | |||
| 9 | GreenPeas 500g | Tk 95 |
© 2025 DokaniKaka. All rights reserved