| SL No. | Product | Quantity | Product Name | Price | Remove |
|---|---|---|---|---|---|
| 1 | Bashundhara Soy Oil 1L | Tk 210 | |||
| 2 | Perfect Rice 5kg | Tk 580 | |||
| 3 | Radhuni Chili Powder 200g | Tk 120 | |||
| 4 | Sunflower Refined Oil 2L | Tk 420 | |||
| 5 | Aarong Mixed Fruit Jam 250g | Tk 145 | |||
| 6 | PRAN Fruit Cocktail 820g | Tk 210 | |||
| 7 | FreshSea Clam Meat 200g | Tk 260 | |||
| 8 | AquaFish Mackerel 185g | Tk 210 | |||
| 9 | ChefPickle Lime 250g | Tk 125 | |||
| 10 | GarlicBread Sticks 180g | Tk 110 | |||
| 11 | SoyaChunks 500g | Tk 140 | |||
| 12 | HygieneSalt Fine 1kg | Tk 40 | |||
| 13 | MixedSpice Garam 100g | Tk 120 | |||
| 14 | Fresh Hilsa Whole 1kg | Tk 1200 | |||
| 15 | Rohu Medium 1kg | Tk 380 | |||
| 16 | Ginger Root 200g | Tk 95 | |||
| 17 | SpinachBaby 200g | Tk 60 | |||
| 18 | Cabbage Medium 1pc | Tk 70 |
© 2025 DokaniKaka. All rights reserved